Abstract
We demonstrate a commercially viable approach for detection and identification of drugs flowing within tubing, through the use of a plasmonic nanodome array SERS surface that is incorporated into a plastic flow cell connected with tubing.
| Original language | English |
|---|---|
| Title of host publication | Optics InfoBase Conference Papers |
| Publisher | Optical Society of America |
| ISBN (Print) | 9781557529879 |
| Publication status | Published - 2013 |
| Externally published | Yes |
| Event | Laser Science, LS 2013 - Orlando, FL, United States Duration: Oct 6 2013 → Oct 10 2013 |
Other
| Other | Laser Science, LS 2013 |
|---|---|
| Country/Territory | United States |
| City | Orlando, FL |
| Period | 10/6/13 → 10/10/13 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics