Abstract
We investigate the optical properties and surface-enhanced Raman scattering (SERS) of plasmonic nanodome array substrates that are demonstrated to provide a reproducible SERS enhancement factor of 1.18×1010 for detection of a urinary metabolite used to monitor kidney function.
Original language | English |
---|---|
Title of host publication | 2012 Conference on Lasers and Electro-Optics, CLEO 2012 |
Publication status | Published - 2012 |
Externally published | Yes |
Event | 2012 Conference on Lasers and Electro-Optics, CLEO 2012 - San Jose, CA, United States Duration: May 6 2012 → May 11 2012 |
Other
Other | 2012 Conference on Lasers and Electro-Optics, CLEO 2012 |
---|---|
Country/Territory | United States |
City | San Jose, CA |
Period | 5/6/12 → 5/11/12 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials