Abstract
We demonstrate a surface-enhanced Raman scattering (SERS) substrate consisting of SiO2-Ag post-cap nanostructures with an underlying silver film. Optimized coupling between freestanding Ag caps and the underlying silver film results in a maximum enhancement factor of 2.38109.
Original language | English |
---|---|
Title of host publication | 2011 Conference on Lasers and Electro-Optics: Laser Science to Photonic Applications, CLEO 2011 |
Publication status | Published - 2011 |
Externally published | Yes |
Event | 2011 Conference on Lasers and Electro-Optics, CLEO 2011 - Baltimore, MD, United States Duration: May 1 2011 → May 6 2011 |
Other
Other | 2011 Conference on Lasers and Electro-Optics, CLEO 2011 |
---|---|
Country/Territory | United States |
City | Baltimore, MD |
Period | 5/1/11 → 5/6/11 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Atomic and Molecular Physics, and Optics