Abstract
Light-induced fluorescence detection using Photofrin® topically provides a sensitive, noninvasive technique for the early identification of malignant neoplasms in the oral cavity. The development of an endoscopic fluorescence imaging system that could be used for real-time, noninvasive and diagnosis in clinical application.
Original language | English |
---|---|
Title of host publication | Second Asian and Pacific Rim Symposium on Biophotonics - Proceedings, APBP 2004 |
Pages | 80-81 |
Number of pages | 2 |
Publication status | Published - Dec 1 2004 |
Externally published | Yes |
Event | Second Asian and Pacific Rim Symposium on Biophotonics, APBP 2004 - Taipei, Taiwan Duration: Dec 15 2004 → Dec 17 2004 |
Conference
Conference | Second Asian and Pacific Rim Symposium on Biophotonics, APBP 2004 |
---|---|
Country/Territory | Taiwan |
City | Taipei |
Period | 12/15/04 → 12/17/04 |
ASJC Scopus subject areas
- Engineering(all)