Abstract
We experimentally demonstrate that a 1D photonic crystal surface incorporating a nanorod-structured layer reveals a 588-fold enhancement in fluorescence intensity through the use of resonance-enhanced excitation of Cy5 and resonance-enhanced extraction of Cy5 emission.
Original language | English |
---|---|
Title of host publication | Optics InfoBase Conference Papers |
Publication status | Published - 2010 |
Externally published | Yes |
Event | Conference on Lasers and Electro-Optics, CLEO 2010 - San Jose, CA, United States Duration: May 16 2010 → May 21 2010 |
Other
Other | Conference on Lasers and Electro-Optics, CLEO 2010 |
---|---|
Country/Territory | United States |
City | San Jose, CA |
Period | 5/16/10 → 5/21/10 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics