| Translated title of the contribution | Association between gout and cardiovascular disease risk: A nation-wide case-control study |
|---|---|
| Original language | French |
| Pages (from-to) | 643-644 |
| Number of pages | 2 |
| Journal | Revue du Rhumatisme (Edition Francaise) |
| Volume | 86 |
| Issue number | 6 |
| DOIs | |
| Publication status | Published - Nov 2019 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
ASJC Scopus subject areas
- Rheumatology
Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS