Abstract
We report a 3D biomimetic microsystem which mimics lung microenvironment for monitoring the role of chemokine induced lung inflammation. The extravasation of fibrocytes in response to eosinophil cationic protein (ECP)-stimulated bronchial epithelial cells induced lung inflammation was mimicked on the micro-fluidic chip system for monitoring the microenvironmental changes.
Original language | English |
---|---|
Title of host publication | Proceedings of the 16th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2012 |
Publisher | Chemical and Biological Microsystems Society |
Pages | 1021-1023 |
Number of pages | 3 |
ISBN (Print) | 9780979806452 |
Publication status | Published - 2012 |
Externally published | Yes |
Event | 16th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2012 - Okinawa, Japan Duration: Oct 28 2012 → Nov 1 2012 |
Other
Other | 16th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2012 |
---|---|
Country/Territory | Japan |
City | Okinawa |
Period | 10/28/12 → 11/1/12 |
Keywords
- Biomimetics
- Bronchial asthma
- Eosinophil cationic protein
- Fibrocytes
- Microfluidic chip
ASJC Scopus subject areas
- Chemical Engineering (miscellaneous)
- Bioengineering